Technically sponsored by |
|
Day 1 ✤ 11 December 2023
Day 2 ✤ 12 December 2023
Day 3 ✤ 13 December 2023
Presentation Time
20 Minutes
Presentation Format
PPT (PowerPoint Presentation)
Session - 1
Venue Presentation
11 December ⁘ 10:30 am to 1:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
Navigating Heart Health with an Elephantine Approach in Clinical Decision Support Systems | Elavarasi D, Elavarasi D, S. Aanjankumar | 10:30 am to 10:50 am |
ESHA-256: AN ENHANCED SECURE CRYPTOGRAPHIC HASH ALGORITHM FOR INFORMATION SECURITY | S. Sathiya Devi, K. Jayasri | 10:50 am to 11:10 am |
Assessment of Transient stability constrained DATC in wind integrated deregulated power system using Iterative approach | Mohanagayathri R, M.Karuppasamypandiyan | 11:10 am to 11:30 am |
The Evolution of AI in Sports Training: A Literature Review with Emphasis on Badminton | Aditi B K, Ananya Prabhakar, Anish Cherekar, Atharv Anant Athavale, Gauri Sameer Rapate | 11:30 am to 11:50 am |
Substrate Integrated Waveguide Cavity Backed Self Triplexing Antenna for C band Applications | A. Taksala Devapriya, V.Kavitha, T.Dharshini, S.Robinson | 11:50 am to 12:10 pm |
A comprehensive review of hotspot mitigation techniques using key parameters | Pramod Kumar, Sanjay Kumar Maurya, Santanu Chowdhury | 12:30 pm to 12:50 pm |
Deep Convolutional Neural Network Framework for Brain Tumor Classification using MRI Images | U. Sakthi, K. Thangaraj, Tamizhselvi A, M.K.Kirubakaran | 12:50 pm to 01:10 pm |
Session - 1
Parallel Session - 1
11 December ⁘ 10:30 am to 1:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
SMART ENERGY MANAGEMENT SYSTEM FOR ONION PRESERVATION | Karthik V, Girishankar P L, Jerry Samraj A, Dhanush S | 10:30 am to 10:50 am |
Leveraging Ensemble Learning Model for Human Gait Recognition in Human Computer Interface | Suman Pant, Shobana. G, Lekha D, Niyati Bhat, R.Sindhuja, Srimathi S | 10:50 am to 11:10 am |
Enhancement of Accuracy Level in Parking Space Identification by Using Machine Learning Algorithms | Aditi Marie Diniz, Dishari Samanta, N. Jayapandian | 11:10 am to 11:30 am |
Enhancing Facial Recognition and Tracking for Security Applications using Haar Cascade Classifier | Neeraj Bhargava, Pramod Singh Rathore, Meenakshi Jha, Ankur Goswami | 11:30 am to 11:50 am |
UWB Band Patch Antenna for Radar Sensing: Design and Analysis | B. Jeyapoornima, J. Joselin Jeya Sheela | 11:50 am to 12:10 pm |
Breaking Barriers in Text Analysis: Leveraging Lightweight OCR and Innovative Technologies for Efficient Text Analysis | Ujwal Karanth K V, Sujan A T, Thanay Kumar Y R, Sudhanva S Joshi, Asha Rani K P, Gowrishankar S | 12:10 pm to 12:30 pm |
Unveiling Feature Significance: Enhancing Classification Accuracy using Chi-Squared Weighted Feature Selection | Neeraj Bhargava, Pramod Singh Rathore, Deepsh Rajput, Ankur Goswami | 12:30 pm to 12:50 pm |
An Image-Based Fall Detection System for the Elderly Using Yolo V5 | S. Marshal ,Samson Arun Raj ,T. Jemima Jebaseeli, S. Niranjan | 12:50 pm to 01:10 pm |
Unveiling Cholera Patterns Through Machine Learning Regression for Precise Forecasting | Sheshang Degadwala, Dhairya Vyas, Mukesh Soni | 01:10 pm to 01:30 pm |
Session - 1
Parallel Session - 2
11 December ⁘ 10:30 am to 1:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
Deep Reinforcement Learning for Brain Aneurysm Segmentation in 3D TOF MRA Images: A Comparative Study Using 3D U-Net, 3D ResNet, and LSTM Networks | Akhbar Sha, Adwaith Krishna E R, Anvita Reddy Inture, Devika S Menon, Jose Joseph, Anjali T | 10:30 am to 10:50 am |
Lightweight Cryptography based Deep Learning Techniques for Securing IoT Based E-Healthcare System | Balajee Maram, Ramachandro Majji, Ankit Garg, Guru Kesava Dasu Gopisetty | 10:50 am to 11:10 am |
Transformative Solar-Powere Automation for Sustainable Farming and Post-Harvest Operations | N. Divya, R. Janani, B. Kaviya, K. Lakshmi | 11:10 am to 11:30 am |
Ensemble Learning Approaches for Fraud Detection in Financial Transactions | S.S.Suganya, Nishanth.S, Mohanadevi.D | 11:30 am to 11:50 am |
An Innovative Method for Fuel Consumption and Maintenance Cost of Heavy-Duty Vehicles Based on SR-GRU-CNN Algorithm | Premendra J, Udayakumar Mohan, Dinesh Kumar Yadav, Yogendra Singh, P Sharmila, Amit Chauhan, | 11:50 am to 12:10 pm |
Design Thinking-based Graph Mining Technique for Discover Patterns in Complex Networks | S.Sugantha Priya, Surendhar B, Sivakumar S, Subhasree S | 12:10 pm to 12:30 pm |
Automated Facial Emotion Detection using Arithmetic Optimization Algorithm with Deep Convolutional Neural Network for Autonomous Vehicle Drivers | R. Saranya, S. Ismail Kalilulah, M.Suresh, M.Vijayaragavan, K.N.V.Satyanarayana, Srimathi S | 12:30 pm to 12:50 pm |
A Comprehensive Study on Design of Frequency Probe for Treatment of Plantar Corns and Warts Using Microwave Technology | Sakthivel Sankaran, Tamandra Keerthana, Sambath M, T. Arun Prasath, Preethika Immaculate Britto | 12:50 pm to 01:10 pm |
Gender Recognition in Photographs of Faces by the use of the Deep Learning Method | Avantika Prajapati, Nagendra Patel | 01:10 pm to 01:30 pm |
Session - 1
Parallel Session - 3
11 December ⁘ 10:30 am to 1:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
An Integration Approach with K-Means, FCM and Hierarchical Clustering to Enhance the Prediction of Liver Disease Prognosis | Rita Ganguly, Sujata Banerjee | 10:30 am to 10:50 am |
Explainable SIR Forecasting Model for Herd Immunity Prediction in COVID-19 | Sravan Kumar Nakerakanti, Gokul Krishna Reddy, R. Athilakshmi | 10:50 am to 11:10 am |
An Innovative Framework for Classification of ADHD using Machine Learning Algorithm | Sumathi M, Padmashree T, | 11:10 am to 11:30 am |
Acquisition and Pre-Processing of the EEG Signal based on Motor Activities | K. KAUSHIK, T.R. THAMIZHVANI, R. GOWTHAM, S.R INDRAJITH, | 11:30 am to 11:50 am |
Design and Performance Analysis 11-T SRAM Cell with BTI Reliability | B V V Satyanarayana, G Prasanna Kumar, Prudhvi Raj Budumuru, S V Kiranmayi Sridhara, Samanthapudi Swathi, T S S Phani | 11:50 am to 12:10 pm |
Revolutionizing Networking: An Exploration of Software-Defined Networking | Imran Hussain S, Yuvanesh S, Yokesh S | 12:10 pm to 12:30 pm |
Deep Learning-Based Identification and Classification of Rice Plant Diseases for Precision Agriculture | N.Venkatesh, Sunil A, Aarthi.R, Swagata Sarkar, T.Guru Priya, K.Mekala devi | 12:30 pm to 12:50 pm |
A Deep Ensemble Learning Network -Based Approach to Detect Neurodegenerative Diseases | Urmila Pilania, Sanjay Singh, Manoj Kumar, Prateek Adhalkha | 12:50 pm to 01:10 pm |
Targeted Ransomware Attacks and Detection to Strengthen Cybersecurity Strategies | Chinmaya B J, Sujay Arun Kudtarkar, Mohana | 01:10 pm to 01:30 pm |
Session - 1
Parallel Session - 4
11 December ⁘ 10:30 am to 1:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
Alzheimer Disease Classification Using Improved Vgg19 Architecture | Abhinav Rathour | 10:30 am to 10:50 am |
Enhancing Face Forgery Detection in a Decentralized Landscape: A Federated Learning Approach with ResNet | Vinay Gautam, Himani Maheshwari, Raj Gaurang Tiwari, Ambuj Kumar Agarwal, Naresh Kumar Trivedi | 10:50 am to 11:10 am |
Enhancement Computer Vision using Deep Learning Optimization Techniques | Sonam Khattar, Sheenam | 11:10 am to 11:30 am |
Unlocking Efficiency - Multidimensional Cost Optimization Strategies For Cloud Infrastructure In Small And Medium-Sized Organizations | Yatin Gupta, Prerna Gaba, Preetitanya, Himanshu | 11:30 am to 11:50 am |
To design and implement a radar system using Arduino and ultrasonic sensor | J Lingappa, Mulla Gouse Basha, Velagapuri Deepa, Vajrapu Sravani , Kommidi Srilatha | 11:50 am to 12:10 pm |
Novel Deep Learning Framework for Facial Stress Detection Combined with Recommendation System | Pawan Ragavendhar, Tharun, Pradeep Sudhakaran | 12:10 pm to 12:30 pm |
Efficient Prescription Data Entry by EMR Software | Tanmay Shukla, Khushi Suri, Pradeep Sudhakaran | 12:30 pm to 12:50 pm |
An Integration of Indian Philosophy and Machine Learning for Human-like Cognition | Akhbar Sha, Anvita Reddy Inture, Jose Joseph, Pavithra P M Nair , M J Sheeba, Anjali T | 12:50 pm to 01:10 pm |
Detecting Counterfeit Goods with a Blockchain-Enabled Barcode System | SarthakBhagwatkar, Deepti Gupta, Pratik Satale, NiharRajan, HarshadPatil, SavitaAdhav | 01:10 pm to 01:30 pm |
Session - 1
Parallel Session - 5
11 December ⁘ 10:30 am to 1:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
The Role of Data Mining Algorithms in Cloud Computings Impact on Agricultural Innovation | S.K.Saravanan, F.Nisha, V.Robin Rohit, J.Lenin, Dr. P D Selvam, M. Rajmohan | 10:30 am to 10:50 am |
A Study on YOLOv5 for Drone Detection with Google Colab Training | Naveen, Hema P Menon, Vinitha V, Vishnuraj K.R, Abhinand Satheesh, Nikhil A.P. | 10:50 am to 11:10 am |
VR To Advance Social Ability In Children With ASD | Athul Krishna PV, Abhinav Satheesh, Abhishek N M, Hema P Menon, Davidson Devasia. | 11:10 am to 11:30 am |
Improving Roadside Assistance Access in Remote Environments for Automobiles | Palleti Divya Sree, Tulluri Naga Vennela, Yelisetti Sandeep | 11:30 am to 11:50 am |
Growth Monitoring of a children and Monitoring Pregnant Women Using IoT Devices | C.Senthilsingh, L.Sujihelen, Ramya G.Franklin, L.K.Joshila Grace , A.Sivasangariani , Kommidi Srilatha | 11:50 am to 12:10 pm |
Decoding Network Anomalies using Supervised Machine Learning and Deep Learning Approaches | P.Naresh, Parasagani Srinath, Koduru Akshit, Manubothula Samba Shiva Raju, Pachava VenkataTeja | 12:10 pm to 12:30 pm |
An Efficient Quantum cryptanalysis of lightweight hash function - PHOTON-Beetle | Swamy Naidu Allu, Appala Naidu Tentu, Gangadhara Rao Kancharla | 12:30 pm to 12:50 pm |
AUTONOMOUS CARGO DRONE WITH COLLISION AVOIDANCE AND WAREHOUSE MANAGEMENT IOT | Arunachalam AR C, Mohana Geetha D, Deepikarani K, Bala Shanmugam K | 12:50 pm to 01:10 pm |
A Comprehensive Analysis of Anti-Image Manipulation Techniques: Advancements and Challenges | Ilavendhan A, Vignesh N | 01:10 pm to 01:30 pm |
Session - 2
Parallel Session - 1
11 December ⁘ 02:30 pm to 05:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
Methods of Transfer Learning for Multiclass Hair Disease Categorization | Sheshang Degadwala, Dhairya Vyas, Pooja Mitra, Syada Sara Enam Roja, Suvra Kanti Manda | 02:30 pm to 02:50 pm |
Detection of Disease in Apple Plant Using its Images of Leaf Through KNN and Support Vector Machine | Amanpreet Kaur, D. Kalpanadevi, G.S.Gayathri, Kumar Shantanu, Ravi Rastogi, Chetan A. Wankhede | 02:50 pm to 03:10 pm |
Implementation of Machine Learning and Data Science in the Process of Making Financial Decisions | Chandrasekar Venkatachalam, Anamika Kumari, K. Soujanya, Subharun Pal, B Prabu Shankar, Manu Vasudevan Unni, | 03:10 pm to 03:30 pm |
Integrating a Neural Network Model Based on LSTM and Auto Encoder into the Travel and Tourism Industry | Kanahaiya Lal Ambashtha, Vijayalakshmi N.S, Mohd Aarif, R.jeevalatha, Ramu Kuchipudi, Thokala Sai Krishna Redd | 03:30 pm to 03:50 pm |
Improved Convolutional Neural Network Based Approach for Analyzing the ChatGPT and Different Fields Impact | Ipsita Nayak, Kaavya Kanagaraj, Manish Shrimali, Davinder Kumar, Manasi Vyankatesh, Chunchu Suchith Kumar | 03:50 pm to 04:10 pm |
Performance Management and HR appraisal system Based on a Framework of BERT-BiGRU-CNN-AApproach | Milindkumar Namdeorao Dandale, Ch V L L Kusuma Kumari, Zameer Ahmed S. Mulla, Hrutuparna B. Kamble, M.Rajeswari, Ramasamy. S, | 04:10 pm to 04:30 pm |
Solving Current Limitations of GP-ELM-RNN Based Plant Disease Detection and its Classification | Kavita Karambelkar, Vatsala Tomar, M. Ramkumar Prabhu, T. Raja, Srisathirapathy S, Jalla Vamsh | 04:30 pm to 04:50 pm |
A Proposal for Sentiment Analysis and Stock Market Price Anticipation | Manjusha Pandey, Sinkon Nayak, Siddharth Swarup Rautara | 04:50 pm to 05:10 pm |
Utilizing Artificial Neural Networks and Multivariate Patient Data for Anemia Detection using WEKA based Approach for Diagnosis | Neeraj Bhargava, Pramod Singh Rathore, Parul Vaishnav, Manish ra | 05:10 pm to 05:30 pm |
Session - 2
Parallel Session - 2
11 December ⁘ 02:30 pm to 05:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
Advanced Learning Techniques for Short-Term Atmospheric Predictions: An Overview | Sachin Kanubhai Patel, Sandipkumar Ramanlal Panchal, Sweta S Panchal | 02:30 pm to 02:50 pm |
Data-Driven Player Recruitment in Football | Asit Pradeep Singh, Suguna M | 02:50 pm to 03:10 pm |
PORTABLE ENGINE HEALTH MONITORING SYSTEM BASED ON VEHICLE EMISSIONS | R. Sumathy, V.Rajesh, M.Muni venkata dwarakanatha reddy, Y.Mahesh, Y.Dastagiri, B.Sunil kumar reddy | 03:10 pm to 03:30 pm |
Development of a Multi-Sensor Fusion Framework for Early Detection and Monitoring of Corn Plant Diseases | Navaneethan S, Sampath Jeyaseelan.L, Sangavaram Sai kiran | 03:30 pm to 03:50 pm |
FORECASTING EMPLOYEES CHURN ANALYSIS USING SELECTED MACHINE LEARNING MODELS | Sphurti Birajdar, Abhishek Mishra, Irfan Abdul Karim Shaikh, L Chandra Sekhar Reddy, Sameer Yadav, Arivanantham Thangavelu, | 03:50 pm to 04:10 pm |
Gender Recognition using Deep Learning Methodology | Avantika Prajapati, Nagendra Patel, Upendra Singh | 04:10 pm to 04:30 pm |
Method for Job Recommendation based on Machine Learning and Deep Learning Model | Deepak Singh, Nagendra Patel, Upendra Singh | 04:30 pm to 04:50 pm |
Deep Learning-based Early Lung Cancer Detection nUsing Multi-Model Image Fusion Technique | Monita Wahengbam, M. Sriram, Tonjam Gunendra Singh | 04:50 pm to 05:10 pm |
Enhancing Data Compression: A Dynamic Programming Approach with Huffman Coding and Burrows-Wheeler Transform | Sairudra More, Vrinda Sanivarapu, Yukta Sharma, Ved Milind Thigale, Suguna M | 05:10 pm to 05:30 pm |
Session - 2
Parallel Session - 3
11 December ⁘ 02:30 pm to 05:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
Proof of Elapsed Storage and Time - Data Storage as a Service:Secure Multi-Tenant Database Management System | Moshe Battula | 02:30 pm to 02:50 pm |
Advances and Predictions in Predictive Auto- Scaling and Maintenance Algorithms for Cloud Computing | Anantha Raman Rathinam, B. Santha Vathani, A. Komathi, J. Lenin, B. Bharathi, S. Murugan | 02:50 pm to 03:10 pm |
Enhancing Surveillance Systems with YOLO Algorithm for \nReal-Time Object Detection and Tracking | Anish A, Sharan R, A. Hema Malini | 03:10 pm to 03:30 pm |
DETECTING ATTACKS USING WIRESHARK | P Sri Vijaya, Dr. N Neelima, Sk Shahin, Y Gopi Krishna | 03:30 pm to 03:50 pm |
Home Automation with Webserver Deployment with Raspberry Pi Pico | Shabariram C P, Venkateshwaran M, Abinesh R, Manoranjith R | 03:50 pm to 04:10 pm |
Cultivating Resilience: Advancing Indian Agriculture through Decentralized Blockchain Crop Insurance | Debani Prasad Mishra, Sandip Ranjan Behera, Prajna Jeet Ojha, Sai Kanha Sethy, Arun Kumar Sahoo | 04:10 pm to 04:30 pm |
SMART AGRICULTURE USING BIO-SENSORS AND AI | B. Perumal, V. Bargavram, M. Bala Atharsh, Manoranjan Kumar, Deny. J, Rajesh V | 04:30 pm to 04:50 pm |
Deep Learning-Powered Face Recognition Attendance System: A Novel Approach to Automated Prediction | Sornalakshmi M, Abinash M J, Gopalakrishnan S, Kasthuri R, Nivedhitha Harini C M, Balamurugan K | 04:50 pm to 05:10 pm |
Diabetes Prediction with Ensemble Learning Techniques in Machine Learning | S.Phani Praveen, Vamsi Saripudi, Harshalokh.V, Sohitha.T, Venkat Sai Karthik.S, Venkata Pavana Surya Sreekar.T | 05:10 pm to 05:30 pm |
Session - 2
Parallel Session - 4
11 December ⁘ 02:30 pm to 05:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
BIG MART SALES USING HYBRID LEARNING FRAMEWORK WITH DATA ANALYSIS | S Phani Praveen, Polavarapu Chaitanya, Vahiduddin Shariff, A.Mohan, Janjhyam Venkata Naga Ramesh, Jayaprakash Sunkavalli | 02:30 pm to 02:50 pm |
Extraction of Emojis and Texts to intensify opinion mining using Machine learning and Deep learning models | Paladugu Trisha Sai, Gudavalli Hruthi Sri, T.Lakshmi Surekha | 02:50 pm to 03:10 pm |
Evolving Threats in Cyber Space in Hybrid Cloud-Mimicking the Nature’s Defence System | Chelimala Anjani , Balajee R M , Gottipati Divya , Yenduri Siva Sree 4, Keerthi Padmanabham , S Srithar | 03:10 pm to 03:30 pm |
A Comprehensive Review of Oil Extraction Methods from Medicinal Plants for Hemorrhoid Treatment | Sakthivel Sankaran, Kawyaa Krishnamoorthy, C.Kruthika Reshmi, T. Arun Prasath, S. Siva Ranjani, Preethika Immaculate Britto | 03:30 pm to 03:50 pm |
Accident Prevention System using Eye Blink Sensor and Alarm for Drivers with Vehicle Auto stop | B.Sarala, Chaaru Viswas S, Likhith Reddy Chilakala, Aditya S M, Dhanush Reddy Degapudi | 03:50 pm to 04:10 pm |
An Arduino based Advanced Safety Method forAutomatic Railway Gate Control | Polepogu Rajesh, Saladi Durga Mahesh, Sompalli Vijay Kumar, Shaik Susan kajal | 04:10 pm to 04:30 pm |
Advanced Machine Learning Techniques for Predicting Health Status in Smoke-Exposed Environments | Premkumar Duraisamy, Nitheshvaran B, Nalin Kumar S, Irshad B | 04:30 pm to 04:50 pm |
Design of Maximally Flat and Higher Drain Efficiency Mode Class F Power Amplifier for 2.4 GHz Applications | Suganthi Santhanam , Thiruvalar Selvan P | 04:50 pm to 05:10 pm |
Cotton Boll Detection through DeepLearning Techniques | T. Kumaravel, P.Natesan, S.Sangeetha, K.S.Nagul, A.M.Naveen, A.Sakthisundaram | 05:10 pm to 05:30 pm |
Session - 2
Parallel Session - 5
11 December ⁘ 02:30 pm to 05:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
PLC Operated Pick and Place Robotic Arm with a Low-Cost Interface in a SCADA System | Naregalkar Akshay Rangnath, B. Veda Reddy, Ch. Gowri Saranya and D.Kula Karthik | 02:30 pm to 02:50 pm |
Intelligent Traffic Light System based on IoT | Rohan Gupta, Ankit Kumar Singh, Pratistha Pankaj Tewari, Suhani Dabral | 02:50 pm to 03:10 pm |
Empowering Early Detection of Melanoma Skin Cancer Recognition | Akash Khan, Anas Hasan, Ashish Rout, Diwakar Nadar, Alankrita Aggarwal | 03:10 pm to 03:30 pm |
PolyglotPiscis: A Multilingual Monitoring System for Enhanced Pisciculture | B. Perumal, Deny. J, Aravinth T, Gowshigan S, Nambi E, Rajendra Prasath V | 03:30 pm to 03:50 pm |
An Intelligent IoT based Advanced Accident Detection and Sensor Fusion Categorization System | Pradeep K K, Tamilvani P, Palanisamy P N, Mohammadha Hussaini M, Ragul S, Selvam N | 03:50 pm to 04:10 pm |
Comparative Analysis of XGBoost and Random Forest for Predicting Water Potability | A.AKILANDESWARI, Bura Vijay Kumar, S.Padmakala R. Kesavan, T.Tirumalaikumari, Carmel Mary Belinda M J | 04:10 pm to 04:30 pm |
Building Multi-location, Trustful and High Availability Platforms with Blockchain and Cryptocurrencies: A Review | Kulvinder Singh, Himanshu | 04:30 pm to 04:50 pm |
SMART PRESENTATION CONTROL USING COMPUTER VISION | A.Rebecca, Ch.Nishitha, K.Gouthami, T.Sarayu, G.Charles Babu | 04:50 pm to 05:10 pm |
Shift-Left Testing in DevOps: A Study of Benefits, Challenges, and Best Practices | V Shobha Rani, A Ramesh Babu, K.Deepthi, Vallem Ranadheer Reddy | 05:10 pm to 05:30 pm |
Session - 3
Parallel Session - 1
12 December ⁘ 09:30 am to 11:00 am
Paper Title | Author(s) | Time Slot |
---|---|---|
Research on Factors Affecting Consumer Purchasing Behavior on E-commerce Website During Covid-19 Pandemic Based on RBF-SVM Network | Sameer Yadav, Ranjana Singh, E. Manigandan, Manu Vasudevan Unni, S Bhuvaneswari, Nitin Girdharwal, | 09:30 am to 09:50 am |
Resource Scheduling using Enhanced Teaching–Learning-Based Optimizer in Cloud Environment | S.Karunakaran, K.Porkodi, D. Raj Balaji, Nikhat Raza Khan, SM Hemalatha, Srimathi S | 09:50 am to 10:10 am |
Advanced ML Techniques for Real-Time Air Quality Prediction in Megacities: A Comparative Study | U.Vignesh, R.Elakya, R.Thanga Selvi, S.Shanthana | 10:10 am to 10:30 am |
IoT-Enabled Medication Safety: Real-Time Temperature and Storage Monitoring for Enhanced Medication Quality in Hospitals | S. M. Sutharshan, K. Bashkaran, K. Radhika, S. Valarmathy, S. Murugan | 10:30 am to 10:50 am |
Nephrolithiasis Taxonomy: A Multifaceted Exploration of Renal Calculi | Lakshmi V B, Sivachandra K B, S Abhishek, Anjali T | 10:50 am to 11:10 am |
Session - 3
Parallel Session - 2
12 December ⁘ 09:30 am to 11:00 am
Paper Title | Author(s) | Time Slot |
---|---|---|
An Innovative Method for Detecting Disease in Maize Crop Leaves Using Deep Convolutional Neural Networks | R Vani, G. H. Sanjay, M. Sathish, M Praveena | 09:30 am to 09:50 am |
Urban Parking Management through Federated Learning: A Privacy-Preserving Approach to Parking Slot Prediction | Akhbar Sha, Jithin John, M Varundev, Sidharth Surendran, S Abhishek, Anjali T | 09:50 am to 10:10 am |
Enhancing Pervasive Developmental Disorder Interventions for Children through Deep Learning Algorithms in Virtual Reality | A.Reethika, S.Priyadharsini, G.Vijaykumar, A.Rasheedha, G.Devi, P.Kanaga Priya | 10:10 am to 10:30 am |
IoT Enhanced Optimization of Wind Energy Systems using Neural Networks | Ujal Kumar Mookherjee, Ramakrishnan Raman | 10:30 am to 10:50 am |
CRYPTO LOGISTIC NETWORK: Food Supply Chain and Micro Investment Using Blockchain | Donepudi Swapna, Udumula Kavya Sri, Vemuri Sri Naga Himaja, Thota Naga Varshita, Vadlapudi Gayatri, S Phani Praveen | 10:50 am to 11:10 am |
Session - 3
Parallel Session - 3
12 December ⁘ 09:30 am to 11:00 am
Paper Title | Author(s) | Time Slot |
---|---|---|
Design of Shift Registers in QCA Technology | S. Ewins Pon Pushpa, T. Jayasree, Divya lakshmi M, V.Pushpalatha, K. Marriammal, R. Sittalatchoumy | 09:30 am to 09:50 am |
Implementation of Machine Learning based Speech Emotion Recognition | Ruchi Sharma, Alisha Pradhan | 09:50 am to 10:10 am |
Cyclone Chronicles: A Comprehensive Survey of Advancements in Cyclone Prediction Techniques | Abhineet Raj, Tanmay Tiwari, Ayush Madurwar, Sandosh S | 10:10 am to 10:30 am |
A Comprehensive Review on Image Restoration Methods due to Salt and Pepper Noise | G Prasanna Kumar, Vijay Arputharaj J, P Ravi Kumar, D Vijay Kumar, B V V Satyanarayana, Prudhvi Raj Budumuru | 10:30 am to 10:50 am |
Text-Conditioned Image Synthesis using TAC-GAN: A Unique Approach to Text-to-Image Synthesis | Divya Meena, Harshit Katragadda, Kavitha Narva, Adarsh Rajesh, J Sheela | 10:50 am to 11:10 am |
Session - 3
Parallel Session - 4
12 December ⁘ 09:30 am to 11:00 am
Paper Title | Author(s) | Time Slot |
---|---|---|
ANALYSIS OF TRAFHC MANAGEMENT SYSTEM USING YOLO 8 | Karnatakam Anvitha, R.Sumathi, Kandregula Vanaja, K V S N Sai Kishan, Kapa Bhavana, Karanam Sai sharan | 09:30 am to 09:50 am |
AI-based Depression Detection using Profile Information | Shaik Rasheeda Begum, Saad Yunus Sait, Arul Saravanan Ramachandran | 09:50 am to 10:10 am |
Enhancing Blind Source Separation in the Cocktail Party Problem Using Independent Component Analysis | Kulvinder Singh, Piyush | 10:10 am to 10:30 am |
Comprehensive Survey on Human Motion Tracking System | Juveriyah, Himanshu, Muarij Javid Moharkan | 10:30 am to 10:50 am |
Potato Plant Disease Detection and Classification for Improved Agriculture | Sarthak Chaudary, Khushi Bakshi, S. Iniyan | 10:50 am to 11:10 am |
Session - 3
Parallel Session - 5
12 December ⁘ 09:30 am to 11:00 am
Paper Title | Author(s) | Time Slot |
---|---|---|
Unraveling the Complexities of Application Layer DDoS Attacks - Machine Learning Implementation | Utkarsh Sharma, Himanshu, Akriti Singh, Aryan Tripathi | 09:30 am to 09:50 am |
Artificial Neural Network MPPT Control in Standalone Solar PV systems: A Comparison | Saroj Kumar Mishra, Jayanta Kumar Sahu, Malle Yamini | 09:50 am to 10:10 am |
Machine Learning-Based Soil Fertility Analysis to Maintain Environmental Sustainability | Prakash Y, P. Rama, Jagadeesh S | 10:10 am to 10:30 am |
Augmented Reality Based WayFinder System In Libraries | Aiswarya R, Sreeram V K, Anchana Jinesh K, Sneha VP, Hema P Menon | 10:30 am to 10:50 am |
SAFFRON HARVESTING USING ROBOTIC ARM EMBEDDED ON A ROVER | J. PRIYADHARSHINI, T.ARUNN, B. RITHICK ROSHAN, S. VINOTH KUMAR | 10:50 am to 11:10 am |
Session - 3
Parallel Session - 6
12 December ⁘ 09:30 am to 11:00 am
Paper Title | Author(s) | Time Slot |
---|---|---|
Enhancing Road Safety: A Novel Fuzzy-RBF Based Approach for Car Accident Prediction | B. Pardha Saradhi, Dr.Deepak T.Patil, K.Iyappan, Kamali R, Sushil Kumar Singh Tomar, P. Siva Kota Reddy, | 09:30 am to 09:50 am |
Session - 4
Parallel Session - 1
12 December ⁘ 11:00 am to 01:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
CogniVision: Deep Learning Approaches for Image Recognition and Classification | Adithya Rajendran, S Abhishek, Adarsh Krishnan, Nived Krishnan Ramesh, Anjali T | 11:00 am to 11:20 am |
Generative AI-Driven Approach to Converting Numerical Code into Mathematical Functions | Adwaith Krishna E R, Akhbar Sha, Kalwa Anvesh, Nancharla Abhinay reddy, Bhupathi Shwejan Raj, Nisha K S | 11:20 am to 11:40 am |
Neuro-Vascular Mapping of Junctions in Human Brain from MRI Scans using Image Segmentation | Akhbar Sha, Dhruvjyoti Swain, Samudrala Yashwanth, Anjali T | 11:40 am to 12:00 pm |
Bicycle-Friendly Urban Planning Using IoT- Connected Traffic Signals in the Cloud | Ramakrishnan Raman, S. S. ShireshiC | 12:00 pm to 12:20 pm |
Deception Detection in the Digital Age: Pioneering Linguistics and Vision | Abhijith A Thampi, Megha R, Vanapala Bharath Chandra Varma, S Abhishek, Anjali T | 12:20 pm to 12:40 pm |
Workspace Modeling and Trajectory Mapping for Robotic Execution Using Artificial Neural Networks | Abhishek Jha, Neelanjan Bhattacharjee, Poorani Ayswariya P S | 12:40 pm to 01:00 pm |
An advanced strategy for efficient agricultural production that makes use of Machine Learning | S.Athinarayanan, Selvi R, Rajakumari K, Aruna Devi R, Robinson Joel M, | 01:00 pm to 01:20 pm |
Li-Fi Enhanced Object Tracking: A Cutting-Edge Approach | A.Jaya Lakshmi, Akhil Burra, Akhil Burra, Navar Koushik Reddy | 01:20 pm to 01:40 pm |
Session - 4
Parallel Session - 2
12 December ⁘ 11:00 am to 01:30 pm
Paper Title | Author(s) | Time Slot |
---|---|---|
A Novel and Smart Administrative Door lock and open System using Face Recognition | S. Senthilkumar, E. Saranya 2 , M. Kavitha, Anbarasi Selvakumar, S. Rajasri, R. Ramiya | 11:00 am to 11:20 am |
